Number of bidders: 2
Number of bids: 24
Number of bids: 24
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-30 11:28:10 | User 2 | 185.00 | 54.17% | User 2 successfully entered hidden max bid. |
| 2026-03-29 22:15:11 | User 1 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-29 11:30:42 | User 1 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 23:56:15 | User 1 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 15:50:58 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-27 23:55:41 | User 1 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-27 21:18:00 | User 1 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-27 00:45:46 | User 1 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 20:12:40 | User 1 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 14:40:52 | User 1 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 10:34:42 | User 1 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 21:36:24 | User 1 | 70.00 | 4.48% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 10:45:41 | User 1 | 67.00 | 3.08% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 10:45:08 | User 1 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 00:11:57 | User 1 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 20:33:10 | User 1 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 14:42:04 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 13:40:07 | User 1 | 49.00 | 22.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 02:03:31 | User 1 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 02:03:19 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 02:00:03 | User 1 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 00:50:29 | User 1 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 22:53:24 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 19:41:34 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
