Number of bidders: 3
Number of bids: 16
Number of bids: 16
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-02 14:50:53 | User 2 | 88.00 | 4.76% | You successfully entered hidden max bid. |
| 2026-04-02 14:50:50 | User 3 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 23:40:45 | User 3 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 23:40:43 | User 3 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 23:40:41 | User 3 | 78.00 | 5.41% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 23:40:38 | User 3 | 74.00 | 5.71% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 20:36:48 | User 3 | 70.00 | 27.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 20:36:42 | User 3 | 55.00 | 12.24% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 11:22:48 | User 3 | 49.00 | 145% | User 3 successfully entered hidden max bid. |
| 2026-03-29 22:07:58 | User 2 | 20.00 | 25% | Your bid was not successful, it was below the max bid of User 2 |
| 2026-03-29 04:46:07 | User 2 | 16.00 | 6.67% | You successfully entered hidden max bid. |
| 2026-03-29 04:46:05 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-29 04:46:02 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 15:47:27 | User 1 | 13.00 | 18.18% | User 1 successfully entered hidden max bid. |
| 2026-03-28 14:15:36 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-03-23 20:47:31 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
