Number of bidders: 12
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 20:15:45 | User 12 | 105.00 | 5% | User 12 successfully entered hidden max bid. |
| 2026-02-22 20:14:42 | User 7 | 100.00 | 2.04% | User 7 successfully entered hidden max bid. |
| 2026-02-22 20:12:27 | User 12 | 98.00 | 2.08% | User 12 successfully entered hidden max bid. |
| 2026-02-22 20:12:20 | User 11 | 96.00 | 4.35% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:11:55 | User 11 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:11:25 | User 11 | 90.00 | 2.27% | User 11 successfully entered hidden max bid. |
| 2026-02-22 20:11:07 | User 12 | 88.00 | 2.33% | User 12 successfully entered hidden max bid. |
| 2026-02-22 20:11:00 | User 11 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:10:53 | User 11 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:10:45 | User 11 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 14:21:58 | User 11 | 80.00 | 5.26% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-21 20:06:05 | User 11 | 76.00 | 18.75% | User 11 successfully entered hidden max bid. |
| 2026-02-21 13:02:04 | User 10 | 64.00 | 3.23% | You successfully entered hidden max bid. |
| 2026-02-21 13:01:55 | User 9 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 9 |
| 2026-02-21 00:14:45 | User 9 | 60.00 | 7.14% | You successfully entered hidden max bid. |
| 2026-02-04 23:38:03 | User 8 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 8 |
| 2026-02-04 23:37:56 | User 8 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 8 |
| 2026-02-04 22:21:02 | User 8 | 52.00 | 20.93% | User 8 successfully entered hidden max bid. |
| 2026-02-01 12:11:05 | User 5 | 43.00 | 2.38% | User 5 successfully entered hidden max bid. |
| 2026-01-31 21:15:35 | User 7 | 42.00 | 2.44% | User 7 successfully entered hidden max bid. |
| 2026-01-28 16:20:25 | User 6 | 41.00 | 2.5% | User 6 successfully entered hidden max bid. |
| 2026-01-26 23:18:17 | User 5 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-26 23:13:43 | User 5 | 36.00 | 16.13% | User 5 successfully entered hidden max bid. |
| 2026-01-25 20:05:05 | User 2 | 31.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2026-01-25 00:35:49 | User 4 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-24 21:50:45 | User 4 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-24 17:43:25 | User 4 | 20.00 | 25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-24 14:01:14 | User 4 | 16.00 | 23.08% | User 4 successfully entered hidden max bid. |
| 2026-01-23 12:56:52 | User 2 | 13.00 | 8.33% | User 2 successfully entered hidden max bid. |
| 2026-01-23 08:36:12 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2026-01-19 20:54:10 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-01-19 19:08:11 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
