Number of bidders: 11
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 20:27:11 | User 11 | 1105.00 | 2.7% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:26:19 | User 11 | 1076.00 | 2.48% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:25:47 | User 11 | 1050.00 | 4.9% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:25:16 | User 11 | 1001.00 | 1.11% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:24:54 | User 11 | 990.00 | 4.21% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:24:25 | User 11 | 950.00 | 7.95% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:24:09 | User 11 | 880.00 | 2.33% | Bid was not successful, it was below the max bid of User 11 |
| 2026-02-22 20:23:48 | User 11 | 860.00 | 1.78% | User 11 successfully entered hidden max bid. |
| 2026-02-22 20:22:10 | User 10 | 845.00 | 4.32% | Bid was not successful, it was below the max bid of User 10 |
| 2026-02-22 20:19:28 | User 10 | 810.00 | 1.25% | User 10 successfully entered hidden max bid. |
| 2026-02-22 19:52:30 | User 9 | 800.00 | 8.11% | Bid was not successful, it was below the max bid of User 9 |
| 2026-02-22 18:59:37 | User 9 | 740.00 | 4.96% | User 9 successfully entered hidden max bid. |
| 2026-02-22 00:27:48 | User 7 | 705.00 | 2.17% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-17 23:37:49 | User 7 | 690.00 | 1.47% | You successfully entered hidden max bid. |
| 2026-02-17 22:21:17 | User 8 | 680.00 | 1.49% | User 8 successfully entered hidden max bid. |
| 2026-02-17 22:21:14 | User 7 | 670.00 | 1.52% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-17 22:21:12 | User 7 | 660.00 | 1.54% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-05 02:37:16 | User 7 | 650.00 | 4% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-05 00:46:59 | User 7 | 625.00 | 2.46% | Bid was not successful, it was below the max bid of User 7 |
| 2026-01-28 20:06:41 | User 7 | 610.00 | 60.53% | User 7 successfully entered hidden max bid. |
| 2026-01-24 15:54:26 | User 6 | 380.00 | 43.4% | User 6 successfully entered hidden max bid. |
| 2026-01-24 03:00:21 | User 1 | 265.00 | 3.92% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-21 01:59:10 | User 1 | 255.00 | 8.51% | User 1 successfully entered hidden max bid. |
| 2026-01-20 10:31:19 | User 5 | 235.00 | 4.44% | User 5 successfully entered hidden max bid. |
| 2026-01-20 09:04:11 | User 4 | 225.00 | 34.73% | User 4 successfully entered hidden max bid. |
| 2026-01-20 08:19:26 | User 3 | 167.00 | 51.82% | User 3 successfully entered hidden max bid. |
| 2026-01-20 08:19:13 | User 2 | 110.00 | 111.54% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-20 00:47:55 | User 2 | 52.00 | 15.56% | User 2 successfully entered hidden max bid. |
| 2026-01-20 00:46:02 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-19 20:23:38 | User 1 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-19 18:49:09 | User 1 | 35.00 | 40% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-19 18:08:42 | User 1 | 25.00 | first bid | You successfully entered hidden max bid. |
