Number of bidders: 3
Number of bids: 31
Number of bids: 31
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-21 17:01:29 | User 3 | 53.00 | 6% | User 3 successfully entered hidden max bid. |
| 2026-02-19 07:42:59 | User 2 | 50.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:43 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:40 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:37 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:34 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:32 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:29 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:27 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:24 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:22 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:19 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:17 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:14 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:12 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:09 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:07 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:04 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:50:01 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:59 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:57 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:54 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:52 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:49 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:46 | User 2 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:44 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:41 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:38 | User 2 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-19 06:49:35 | User 2 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-08 14:52:16 | User 2 | 13.00 | 30% | You successfully entered hidden max bid. |
| 2026-02-05 16:11:15 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
