Number of bidders: 7
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 19:59:17 | User 7 | 69.00 | 2.99% | User 7 successfully entered hidden max bid. |
| 2026-02-22 19:59:09 | User 6 | 67.00 | 3.08% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:55:13 | User 6 | 65.00 | 3.17% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:49:42 | User 6 | 63.00 | 21.15% | User 6 successfully entered hidden max bid. |
| 2026-02-22 18:17:07 | User 4 | 52.00 | 4% | Your bid was not successful, it was below the max bid of User 4 |
| 2026-02-22 18:17:01 | User 4 | 50.00 | 4.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-22 18:16:55 | User 4 | 48.00 | 4.35% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-22 17:26:51 | User 4 | 46.00 | 17.95% | User 4 successfully entered hidden max bid. |
| 2026-02-21 18:18:34 | User 5 | 39.00 | 56% | User 5 successfully entered hidden max bid. |
| 2026-02-19 21:34:22 | User 4 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-19 21:31:55 | User 4 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-19 21:31:37 | User 4 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-19 21:31:27 | User 4 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-19 21:30:36 | User 4 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-16 02:49:30 | User 4 | 20.00 | 5.26% | Your bid was not successful, it was below the max bid of User 4 |
| 2026-02-16 02:49:21 | User 4 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-16 02:49:17 | User 4 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-16 02:49:14 | User 4 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-16 02:49:10 | User 4 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-16 02:49:07 | User 4 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-16 02:49:04 | User 4 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-14 20:54:29 | User 4 | 13.00 | 8.33% | User 4 successfully entered hidden max bid. |
| 2026-02-10 21:51:14 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2026-02-01 06:33:50 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-01-24 14:01:20 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
