Number of bidders: 4
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 19:32:11 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-22 02:38:32 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-21 02:10:45 | User 2 | 43.00 | 4.88% | You successfully entered hidden max bid. |
| 2026-02-19 06:31:56 | User 4 | 41.00 | 2.5% | You successfully entered hidden max bid. |
| 2026-02-19 06:31:52 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:50 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:47 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:45 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:42 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:40 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:37 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:35 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:32 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:29 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:26 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:24 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:20 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:16 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-19 06:31:11 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-17 13:50:11 | User 1 | 25.00 | 8.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-02-16 14:43:29 | User 1 | 23.00 | 9.52% | User 1 successfully entered hidden max bid. |
| 2026-02-12 23:26:13 | User 2 | 21.00 | 50% | User 2 successfully entered hidden max bid. |
| 2026-02-06 14:06:17 | User 3 | 14.00 | 27.27% | User 3 successfully entered hidden max bid. |
| 2026-02-05 20:24:02 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-02-02 09:30:20 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
