Number of bidders: 7
Number of bids: 48
Number of bids: 48
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 20:04:55 | User 7 | 271.00 | 3.83% | User 7 successfully entered hidden max bid. |
| 2026-02-22 20:02:20 | User 5 | 261.00 | 3.98% | User 5 successfully entered hidden max bid. |
| 2026-02-22 20:00:27 | User 7 | 251.00 | 4.15% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-22 19:58:21 | User 7 | 241.00 | 4.33% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-22 19:56:23 | User 7 | 231.00 | 4.52% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-22 19:56:20 | User 7 | 221.00 | 4.74% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-22 19:54:31 | User 7 | 211.00 | 4.98% | You successfully entered hidden max bid. |
| 2026-02-22 19:14:57 | User 5 | 201.00 | 2.55% | User 5 successfully entered hidden max bid. |
| 2026-02-22 19:14:54 | User 6 | 196.00 | 2.62% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:14:52 | User 6 | 191.00 | 2.69% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:14:49 | User 6 | 186.00 | 2.76% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:14:46 | User 6 | 181.00 | 2.84% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:14:43 | User 6 | 176.00 | 2.92% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:14:40 | User 6 | 171.00 | 3.01% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:14:37 | User 6 | 166.00 | 3.11% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 19:14:33 | User 6 | 161.00 | 3.21% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-22 18:55:00 | User 6 | 156.00 | 6.85% | User 6 successfully entered hidden max bid. |
| 2026-02-21 20:33:52 | User 5 | 146.00 | 3.55% | You successfully entered hidden max bid. |
| 2026-02-21 20:18:00 | User 6 | 141.00 | 3.68% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-21 20:17:57 | User 6 | 136.00 | 3.82% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-21 18:46:01 | User 6 | 131.00 | 3.97% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-21 18:26:28 | User 6 | 126.00 | 8.62% | User 6 successfully entered hidden max bid. |
| 2026-02-20 21:56:53 | User 5 | 116.00 | 4.5% | You successfully entered hidden max bid. |
| 2026-02-20 21:56:50 | User 3 | 111.00 | 4.72% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:56:48 | User 3 | 106.00 | 4.95% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:56:46 | User 3 | 101.00 | 2.02% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:56:43 | User 3 | 99.00 | 2.06% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:56:40 | User 3 | 97.00 | 2.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:56:38 | User 3 | 95.00 | 2.15% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:56:35 | User 3 | 93.00 | 2.2% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:55:16 | User 3 | 91.00 | 2.25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:55:13 | User 3 | 89.00 | 2.3% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:55:10 | User 3 | 87.00 | 2.35% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:55:05 | User 3 | 85.00 | 2.41% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:55:01 | User 3 | 83.00 | 2.47% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 21:54:56 | User 3 | 81.00 | 2.53% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 15:27:14 | User 3 | 79.00 | 5.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-19 10:38:45 | User 3 | 75.00 | 17.19% | User 3 successfully entered hidden max bid. |
| 2026-02-17 08:33:32 | User 4 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-13 10:18:43 | User 4 | 62.00 | 8.77% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 03:21:15 | User 4 | 57.00 | 3.64% | User 4 successfully entered hidden max bid. |
| 2026-02-08 19:43:13 | User 3 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-05 21:49:42 | User 3 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-05 21:49:32 | User 3 | 45.00 | 55.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-05 00:21:48 | User 3 | 29.00 | 7.41% | User 3 successfully entered hidden max bid. |
| 2026-02-03 09:25:42 | User 2 | 27.00 | 3.85% | User 2 successfully entered hidden max bid. |
| 2026-02-03 09:25:33 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-19 23:07:03 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
