Number of bidders: 7
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 19:54:35 | User 4 | 300.00 | 7.14% | Your bid was not successful, it was below the max bid of User 4 |
| 2026-02-22 19:53:05 | User 4 | 280.00 | 3.7% | You successfully entered hidden max bid. |
| 2026-02-22 19:53:01 | User 7 | 270.00 | 3.85% | Bid was not successful, it was below the max bid of User 7 |
| 2026-02-22 19:50:55 | User 7 | 260.00 | 4% | User 7 successfully entered hidden max bid. |
| 2026-02-22 19:50:44 | User 4 | 250.00 | 8.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-22 19:50:40 | User 4 | 230.00 | 4.55% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-21 18:46:13 | User 4 | 220.00 | 4.76% | You successfully entered hidden max bid. |
| 2026-02-21 17:26:47 | User 6 | 210.00 | 5% | User 6 successfully entered hidden max bid. |
| 2026-02-21 16:55:17 | User 5 | 200.00 | 2.56% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:55:13 | User 5 | 195.00 | 2.63% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:55:00 | User 5 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:54:57 | User 5 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:54:54 | User 5 | 180.00 | 2.86% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:54:51 | User 5 | 175.00 | 2.94% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:34:37 | User 5 | 170.00 | 3.03% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:34:33 | User 5 | 165.00 | 3.13% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 16:34:26 | User 5 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-21 11:56:57 | User 5 | 155.00 | 3.33% | User 5 successfully entered hidden max bid. |
| 2026-02-20 22:35:00 | User 4 | 150.00 | 3.45% | User 4 successfully entered hidden max bid. |
| 2026-02-20 22:34:57 | User 3 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 22:34:54 | User 3 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-20 22:34:52 | User 3 | 135.00 | 3.85% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-13 01:29:22 | User 3 | 130.00 | 12.07% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-08 15:58:08 | User 3 | 116.00 | 10.48% | User 3 successfully entered hidden max bid. |
| 2026-02-05 00:24:00 | User 2 | 105.00 | 23.53% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-05 00:23:55 | User 2 | 85.00 | 13.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-05 00:23:52 | User 2 | 75.00 | 44.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-03 09:30:19 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-25 00:26:17 | User 2 | 50.00 | 42.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-25 00:26:08 | User 2 | 35.00 | 29.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-20 15:23:28 | User 2 | 27.00 | 8% | User 2 successfully entered hidden max bid. |
| 2026-01-19 23:08:57 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
