Number of bidders: 5
Number of bids: 16
Number of bids: 16
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-22 20:03:18 | User 5 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-22 20:03:11 | User 5 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-22 20:03:04 | User 5 | 40.00 | 5.26% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-22 20:02:55 | User 5 | 38.00 | 5.56% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-22 20:02:47 | User 5 | 36.00 | 9.09% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-22 19:59:59 | User 5 | 33.00 | 3.13% | User 5 successfully entered hidden max bid. |
| 2026-02-22 12:11:40 | User 4 | 32.00 | 10.34% | User 4 successfully entered hidden max bid. |
| 2026-02-22 12:11:33 | User 3 | 29.00 | 11.54% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-22 12:11:20 | User 3 | 26.00 | 18.18% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-22 03:09:27 | User 3 | 22.00 | 4.76% | User 3 successfully entered hidden max bid. |
| 2026-02-14 15:50:08 | User 1 | 21.00 | 23.53% | User 1 successfully entered hidden max bid. |
| 2026-02-14 15:50:01 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 15:49:49 | User 2 | 16.00 | 33.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-11 00:57:17 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-07 20:24:11 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-01-23 08:33:58 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
