Number of bidders: 9
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-12-14 20:07:13 | User 9 | 405.00 | 5.19% | User 9 successfully entered hidden max bid. |
| 2025-12-14 20:07:03 | User 8 | 385.00 | 2.67% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:21:29 | User 8 | 375.00 | 2.74% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:21:14 | User 8 | 365.00 | 2.82% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:21:01 | User 8 | 355.00 | 3.8% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:20:55 | User 8 | 342.00 | 3.01% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:20:35 | User 8 | 332.00 | 3.11% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:20:31 | User 8 | 322.00 | 3.21% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:20:09 | User 8 | 312.00 | 3.31% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:20:01 | User 8 | 302.00 | 3.42% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:19:56 | User 8 | 292.00 | 3.55% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:19:50 | User 8 | 282.00 | 3.68% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:19:42 | User 8 | 272.00 | 3.82% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:19:27 | User 8 | 262.00 | 3.97% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:19:06 | User 8 | 252.00 | 8.62% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:19:01 | User 8 | 232.00 | 4.5% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 15:18:55 | User 8 | 222.00 | 9.9% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-14 06:04:40 | User 8 | 202.00 | 17.44% | Bid was not successful, it was below the max bid of User 8 |
| 2025-12-13 22:45:51 | User 8 | 172.00 | 9.55% | User 8 successfully entered hidden max bid. |
| 2025-12-13 21:51:32 | User 7 | 157.00 | 3.29% | User 7 successfully entered hidden max bid. |
| 2025-12-13 20:58:26 | User 3 | 152.00 | 7.8% | User 3 successfully entered hidden max bid. |
| 2025-12-13 20:58:21 | User 6 | 141.00 | 8.46% | Bid was not successful, it was below the max bid of User 6 |
| 2025-12-13 02:00:50 | User 6 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 6 |
| 2025-12-03 22:31:48 | User 6 | 125.00 | 197.62% | User 6 successfully entered hidden max bid. |
| 2025-12-01 02:35:18 | User 5 | 42.00 | 82.61% | User 5 successfully entered hidden max bid. |
| 2025-11-25 00:15:09 | User 4 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-24 11:02:50 | User 4 | 22.00 | 57.14% | User 4 successfully entered hidden max bid. |
| 2025-11-19 18:52:29 | User 3 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-18 05:13:35 | User 3 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-17 21:28:20 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2025-11-17 21:16:31 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 19:28:07 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
