Number of bidders: 11
Number of bids: 87
Number of bids: 87
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-12-14 20:12:29 | User 11 | 241.00 | 4.33% | User 11 successfully entered hidden max bid. |
| 2025-12-14 20:01:29 | User 10 | 231.00 | 4.52% | User 10 successfully entered hidden max bid. |
| 2025-12-14 19:49:01 | User 9 | 221.00 | 4.74% | Bid was not successful, it was below the max bid of User 9 |
| 2025-12-14 19:40:14 | User 9 | 211.00 | 4.98% | Bid was not successful, it was below the max bid of User 9 |
| 2025-12-14 19:39:14 | User 9 | 201.00 | 2.55% | Bid was not successful, it was below the max bid of User 9 |
| 2025-12-14 19:36:23 | User 9 | 196.00 | 3.16% | Bid was not successful, it was below the max bid of User 9 |
| 2025-12-14 19:31:29 | User 9 | 190.00 | 7.95% | User 9 successfully entered hidden max bid. |
| 2025-12-14 19:30:46 | User 8 | 176.00 | 2.92% | User 8 successfully entered hidden max bid. |
| 2025-12-14 19:29:20 | User 7 | 171.00 | 6.21% | User 7 successfully entered hidden max bid. |
| 2025-12-14 19:26:43 | User 6 | 161.00 | 3.21% | Bid was not successful, it was below the max bid of User 6 |
| 2025-12-14 19:25:43 | User 6 | 156.00 | 3.31% | Bid was not successful, it was below the max bid of User 6 |
| 2025-12-14 19:23:15 | User 6 | 151.00 | 3.42% | Bid was not successful, it was below the max bid of User 6 |
| 2025-12-14 19:19:13 | User 6 | 146.00 | 3.55% | Bid was not successful, it was below the max bid of User 6 |
| 2025-12-14 19:19:03 | User 6 | 141.00 | 3.68% | Bid was not successful, it was below the max bid of User 6 |
| 2025-12-14 19:18:47 | User 6 | 136.00 | 3.82% | User 6 successfully entered hidden max bid. |
| 2025-12-14 18:56:20 | User 5 | 131.00 | 3.97% | User 5 successfully entered hidden max bid. |
| 2025-12-14 17:34:11 | User 4 | 126.00 | 5% | User 4 successfully entered hidden max bid. |
| 2025-12-13 22:52:40 | User 3 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-13 22:52:33 | User 3 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-13 21:04:36 | User 3 | 110.00 | 4.76% | User 3 successfully entered hidden max bid. |
| 2025-11-21 21:24:15 | User 1 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:24:08 | User 1 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:24:01 | User 1 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:23:55 | User 1 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:23:45 | User 1 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:23:38 | User 1 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:23:31 | User 1 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:23:24 | User 1 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:23:16 | User 1 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 21:00:07 | User 1 | 84.00 | 2.44% | User 1 successfully entered hidden max bid. |
| 2025-11-20 19:14:52 | User 2 | 82.00 | 2.5% | User 2 successfully entered hidden max bid. |
| 2025-11-20 19:14:48 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:43 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:39 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:35 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:30 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:10 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:07 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:03 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:14:00 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:13:56 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 19:13:52 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:42:57 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:42:54 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:42:50 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:42:47 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:42:44 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:42:38 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:42:33 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:23:43 | User 1 | 47.00 | 2.17% | User 1 successfully entered hidden max bid. |
| 2025-11-20 07:45:04 | User 2 | 46.00 | 2.22% | User 2 successfully entered hidden max bid. |
| 2025-11-20 07:45:02 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:59 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:55 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:53 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:49 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:45 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:42 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:38 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:35 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:32 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:29 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:26 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:23 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:20 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:17 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:13 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:10 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:07 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:04 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:44:00 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:57 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:54 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:50 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:48 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:45 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:40 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:37 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:33 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 01:54:43 | User 1 | 17.00 | 6.25% | You successfully entered hidden max bid. |
| 2025-11-19 13:53:19 | User 2 | 16.00 | 6.67% | User 2 successfully entered hidden max bid. |
| 2025-11-19 13:53:15 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 13:53:12 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 13:53:08 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 11:54:24 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2025-11-18 12:31:25 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 21:44:29 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
