Number of bidders: 8
Number of bids: 32
Number of bids: 32
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-12-14 20:36:51 | User 8 | 106.00 | 4.95% | User 8 successfully entered hidden max bid. |
| 2025-12-14 20:36:39 | User 4 | 101.00 | 6.32% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:35:28 | User 4 | 95.00 | 2.15% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:34:03 | User 4 | 93.00 | 2.2% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:12:17 | User 4 | 91.00 | 2.25% | Your bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:12:13 | User 4 | 89.00 | 2.3% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:12:07 | User 4 | 87.00 | 2.35% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:12:05 | User 4 | 85.00 | 2.41% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:11:27 | User 4 | 83.00 | 2.47% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:11:22 | User 4 | 81.00 | 2.53% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:11:17 | User 4 | 79.00 | 2.6% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:11:12 | User 4 | 77.00 | 2.67% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:11:06 | User 4 | 75.00 | 2.74% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-14 20:00:59 | User 4 | 73.00 | 2.82% | User 4 successfully entered hidden max bid. |
| 2025-12-13 20:49:08 | User 7 | 71.00 | 14.52% | User 7 successfully entered hidden max bid. |
| 2025-12-13 19:50:57 | User 6 | 62.00 | 10.71% | User 6 successfully entered hidden max bid. |
| 2025-12-13 09:28:34 | User 5 | 56.00 | 5.66% | Bid was not successful, it was below the max bid of User 5 |
| 2025-12-13 04:07:41 | User 5 | 53.00 | 6% | User 5 successfully entered hidden max bid. |
| 2025-12-13 04:07:36 | User 4 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-13 04:07:32 | User 4 | 45.00 | 7.14% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-13 04:07:28 | User 4 | 42.00 | 7.69% | Bid was not successful, it was below the max bid of User 4 |
| 2025-12-10 22:02:07 | User 4 | 39.00 | 5.41% | You successfully entered hidden max bid. |
| 2025-12-10 22:01:55 | User 3 | 37.00 | 8.82% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-04 23:15:01 | User 3 | 34.00 | 3.03% | User 3 successfully entered hidden max bid. |
| 2025-12-04 23:14:53 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-04 23:14:46 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-03 02:31:24 | User 2 | 31.00 | 19.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-03 02:31:10 | User 2 | 26.00 | 23.81% | Bid was not successful, it was below the max bid of User 2 |
| 2025-12-03 02:30:59 | User 2 | 21.00 | 40% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-24 13:38:19 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-24 10:39:44 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 19:42:59 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
