Number of bidders: 3
Number of bids: 26
Number of bids: 26
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-01 18:13:37 | User 1 | 155.00 | 3.33% | User 1 successfully entered hidden max bid. |
| 2025-11-01 18:12:43 | User 3 | 150.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-01 18:11:21 | User 3 | 145.00 | 3.57% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-01 18:11:13 | User 3 | 140.00 | 3.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-01 13:57:27 | User 3 | 135.00 | 3.85% | User 3 successfully entered hidden max bid. |
| 2025-10-25 22:47:00 | User 1 | 130.00 | 4% | User 1 successfully entered hidden max bid. |
| 2025-10-25 19:11:00 | User 2 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-25 16:57:50 | User 2 | 120.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-25 13:08:26 | User 2 | 115.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-25 00:16:58 | User 2 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-24 21:29:26 | User 2 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-24 19:52:34 | User 2 | 100.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-24 17:19:48 | User 2 | 95.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-24 13:51:53 | User 2 | 90.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-24 08:36:49 | User 2 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-24 00:49:49 | User 2 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-24 00:05:06 | User 2 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-23 18:55:05 | User 2 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-23 17:13:43 | User 2 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-23 13:28:31 | User 2 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-23 13:00:24 | User 2 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-23 10:13:17 | User 2 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-22 19:46:34 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-21 14:53:18 | User 2 | 44.00 | 69.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-10-21 09:56:31 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-10-20 23:22:42 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
