Number of bidders: 4
Number of bids: 16
Number of bids: 16
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-07-02 20:12:55 | User 2 | 67.00 | 3.08% | Bid was not successful, it was below the max bid of User 2 |
| 2025-07-02 19:58:34 | User 2 | 65.00 | 3.17% | User 2 successfully entered hidden max bid. |
| 2025-07-02 19:58:28 | User 4 | 63.00 | 3.28% | User 4 successfully entered hidden max bid. |
| 2025-07-02 19:41:20 | User 2 | 61.00 | 3.39% | Bid was not successful, it was below the max bid of User 2 |
| 2025-07-02 19:06:53 | User 2 | 59.00 | 3.51% | Bid was not successful, it was below the max bid of User 2 |
| 2025-07-02 18:03:19 | User 2 | 57.00 | 14% | User 2 successfully entered hidden max bid. |
| 2025-07-02 17:23:27 | User 3 | 50.00 | 8.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-07-02 17:17:47 | User 3 | 46.00 | 15% | You successfully entered hidden max bid. |
| 2025-07-02 17:15:46 | User 2 | 40.00 | 29.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-07-02 09:59:54 | User 2 | 31.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2025-07-02 09:48:53 | User 1 | 30.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-15 12:02:24 | User 1 | 27.00 | 8% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-15 11:52:44 | User 1 | 25.00 | 19.05% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-08 18:10:57 | User 1 | 21.00 | 23.53% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-07 10:40:35 | User 1 | 17.00 | 70% | Bid was not successful, it was below the max bid of User 1 |
| 2025-06-05 20:41:46 | User 1 | 10.00 | first bid | You successfully entered hidden max bid. |
