Number of bidders: 5
Number of bids: 42
Number of bids: 42
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-19 09:11:24 | User 5 | 105.00 | 110% | User 5 successfully entered hidden max bid. |
| 2026-05-18 20:43:53 | User 4 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:43:49 | User 4 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:43:45 | User 4 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:43:41 | User 4 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:43:35 | User 4 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:43:31 | User 4 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:43:26 | User 4 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:43:21 | User 4 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-18 20:15:42 | User 4 | 42.00 | 2.44% | User 4 successfully entered hidden max bid. |
| 2026-05-18 20:03:35 | User 2 | 41.00 | 2.5% | User 2 successfully entered hidden max bid. |
| 2026-05-18 20:03:32 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:28 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:24 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:20 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:16 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:13 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:09 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:05 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:03:02 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:58 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:54 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:50 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:46 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:41 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:38 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:34 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:29 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:25 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:22 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:19 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:15 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:11 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:07 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:02:03 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:01:58 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:01:42 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-05-18 20:00:51 | User 1 | 14.00 | 7.69% | User 1 successfully entered hidden max bid. |
| 2026-05-18 19:56:26 | User 2 | 13.00 | 8.33% | User 2 successfully entered hidden max bid. |
| 2026-05-18 19:53:07 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2026-05-18 19:52:36 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-05-18 18:43:04 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
