Number of bidders: 4
Number of bids: 26
Number of bids: 26
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-31 23:14:21 | User 4 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 23:14:09 | User 4 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 23:14:07 | User 4 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 23:14:05 | User 4 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 23:14:03 | User 4 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 23:14:01 | User 4 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 22:06:07 | User 4 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 22:06:03 | User 4 | 88.00 | 10% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 22:05:57 | User 4 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 22:05:55 | User 4 | 78.00 | 5.41% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 22:05:51 | User 4 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 00:31:59 | User 4 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 00:31:55 | User 4 | 70.00 | 12.9% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 00:31:51 | User 4 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 00:31:48 | User 4 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-31 00:31:45 | User 4 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-24 20:50:03 | User 4 | 56.00 | 40% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-24 20:49:56 | User 4 | 40.00 | 29.03% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-24 20:49:45 | User 4 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-24 20:26:05 | User 4 | 30.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-24 18:44:09 | User 4 | 27.00 | 35% | User 4 successfully entered hidden max bid. |
| 2026-03-24 16:13:57 | User 3 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-24 14:36:54 | User 3 | 15.00 | 25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-24 13:51:12 | User 3 | 12.00 | 9.09% | User 3 successfully entered hidden max bid. |
| 2026-03-23 21:07:58 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-03-23 19:22:35 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
