Number of bidders: 3
Number of bids: 33
Number of bids: 33
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-30 18:30:12 | User 3 | 220.00 | 4.76% | User 3 successfully entered hidden max bid. |
| 2026-03-28 13:55:25 | User 2 | 210.00 | 5% | User 2 successfully entered hidden max bid. |
| 2026-03-28 13:55:15 | User 1 | 200.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:54:59 | User 1 | 195.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:54:50 | User 1 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:54:42 | User 1 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:54:32 | User 1 | 180.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:54:22 | User 1 | 170.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:54:13 | User 1 | 160.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:54:01 | User 1 | 150.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:53:48 | User 1 | 140.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:53:38 | User 1 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:53:30 | User 1 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:53:21 | User 1 | 120.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:53:10 | User 1 | 110.00 | 22.22% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:52:41 | User 1 | 90.00 | 9.76% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-28 13:52:29 | User 1 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-27 23:53:17 | User 1 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-27 21:15:12 | User 1 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-27 00:42:42 | User 1 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 20:09:13 | User 1 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 14:38:33 | User 1 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-26 10:32:21 | User 1 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 21:34:26 | User 1 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-25 10:43:27 | User 1 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 23:57:24 | User 1 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 20:28:27 | User 1 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 14:38:40 | User 1 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 14:10:08 | User 1 | 25.00 | 25% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 14:04:47 | User 1 | 20.00 | 33.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-24 00:48:19 | User 1 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 21:39:07 | User 1 | 11.00 | 10% | Bid was not successful, it was below the max bid of User 1 |
| 2026-03-23 19:13:20 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
