Number of bidders: 3
Number of bids: 49
Number of bids: 49
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-04-01 14:24:09 | User 3 | 305.00 | 15.09% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:48 | User 3 | 265.00 | 3.92% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:42 | User 3 | 255.00 | 4.08% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:31 | User 3 | 245.00 | 4.26% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:18 | User 3 | 235.00 | 4.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:15 | User 3 | 225.00 | 4.65% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:12 | User 3 | 215.00 | 4.88% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:08 | User 3 | 205.00 | 7.89% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:12:02 | User 3 | 190.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:58 | User 3 | 185.00 | 2.78% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:55 | User 3 | 180.00 | 2.86% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:52 | User 3 | 175.00 | 2.94% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:48 | User 3 | 170.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:46 | User 3 | 165.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:42 | User 3 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:38 | User 3 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:33 | User 3 | 150.00 | 7.14% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:30 | User 3 | 140.00 | 7.69% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:26 | User 3 | 130.00 | 4% | Bid was not successful, it was below the max bid of User 3 |
| 2026-04-01 03:11:22 | User 3 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:59 | User 3 | 120.00 | 9.09% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:54 | User 3 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:52 | User 3 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:50 | User 3 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:47 | User 3 | 98.00 | 6.52% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:44 | User 3 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:42 | User 3 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:40 | User 3 | 88.00 | 4.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:37 | User 3 | 84.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:34 | User 3 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:32 | User 3 | 78.00 | 8.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:29 | User 3 | 72.00 | 5.88% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:25 | User 3 | 68.00 | 6.25% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:23 | User 3 | 64.00 | 6.67% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:21 | User 3 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:16 | User 3 | 58.00 | 7.41% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:13 | User 3 | 54.00 | 8% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:09 | User 3 | 50.00 | 4.17% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:55:06 | User 3 | 48.00 | 14.29% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:54:58 | User 3 | 42.00 | 10.53% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:54:55 | User 3 | 38.00 | 11.76% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:54:51 | User 3 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:54:49 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:54:47 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:54:45 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-31 22:54:43 | User 3 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 3 |
| 2026-03-26 00:26:45 | User 3 | 29.00 | 11.54% | User 3 successfully entered hidden max bid. |
| 2026-03-24 09:13:39 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-03-24 01:57:06 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
