Number of bidders: 4
Number of bids: 25
Number of bids: 25
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-15 00:50:06 | User 3 | 52.00 | 4% | You successfully entered hidden max bid. |
| 2026-02-15 00:24:44 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-15 00:24:26 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-15 00:24:20 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-15 00:24:16 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-14 15:46:55 | User 2 | 46.00 | 2.22% | User 2 successfully entered hidden max bid. |
| 2026-02-12 13:31:21 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-11 22:53:46 | User 3 | 44.00 | 2.33% | You successfully entered hidden max bid. |
| 2026-02-11 22:53:43 | User 4 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:53:39 | User 4 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:53:35 | User 4 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:53:33 | User 4 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:53:29 | User 4 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:53:26 | User 4 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:53:23 | User 4 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:53:17 | User 4 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:38:11 | User 4 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:38:07 | User 4 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:38:04 | User 4 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:38:00 | User 4 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-11 22:07:02 | User 4 | 31.00 | 106.67% | You successfully entered hidden max bid. |
| 2026-01-24 18:21:20 | User 3 | 15.00 | 25% | Your bid was not successful, it was below the max bid of User 3 |
| 2026-01-24 03:17:20 | User 3 | 12.00 | 9.09% | You successfully entered hidden max bid. |
| 2026-01-23 08:29:41 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-01-19 18:56:59 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
