Number of bidders: 6
Number of bids: 27
Number of bids: 27
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-02-15 20:39:19 | User 6 | 60.00 | 27.66% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 11:58:26 | User 6 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 01:17:40 | User 6 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 01:17:37 | User 6 | 45.00 | 4.65% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 01:17:33 | User 6 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 01:17:19 | User 6 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 01:17:16 | User 6 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 01:17:13 | User 6 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-15 01:17:09 | User 6 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-14 00:47:05 | User 6 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-14 00:47:00 | User 6 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-14 00:46:56 | User 6 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-14 00:46:51 | User 6 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 6 |
| 2026-02-13 20:03:13 | User 6 | 34.00 | 3.03% | User 6 successfully entered hidden max bid. |
| 2026-02-12 23:26:55 | User 5 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-12 23:26:49 | User 5 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-12 20:17:50 | User 5 | 31.00 | 29.17% | User 5 successfully entered hidden max bid. |
| 2026-02-05 23:58:17 | User 3 | 24.00 | 4.35% | You successfully entered hidden max bid. |
| 2026-02-05 23:58:12 | User 4 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-05 23:58:04 | User 4 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-01-28 22:38:05 | User 4 | 21.00 | 10.53% | User 4 successfully entered hidden max bid. |
| 2026-01-24 03:49:36 | User 3 | 19.00 | 11.76% | User 3 successfully entered hidden max bid. |
| 2026-01-24 03:49:32 | User 2 | 17.00 | 13.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-24 03:49:29 | User 2 | 15.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-24 03:49:25 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-20 12:22:11 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-01-19 19:11:40 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
